Classifica perpetua della Football League Championship

La classifica perpetua della Football League Championship è una graduatoria, di valore puramente statistico, che raggruppa i risultati complessivi di tutte le squadre che hanno disputato almeno una stagione in Football League Championship (seconda divisione del calcio inglese) a partire dalla sua istituzione nella stagione 2004-2005.

Classifica

Dati aggiornati al 31 luglio 2020; in grassetto le squadre partecipanti al campionato 2020-2021.

Pos. Squadra Stagioni Giocate V N P GF GS DR Pts Titoli
vinti
Secondo posto Play-off
vinti
Retrocesse Media punti
1   Derby County 15 705 282 190 233 976 880 96 1036 1 69,07
2 Bandiera del Galles   Cardiff City 14 653 268 192 193 891 764 127 996 1 1 71,14
3   Ipswich Town 15 694 246 200 248 887 919 -32 940 1 62,67
4   Reading 13 606 243 167 196 837 721 116 896 2 68,92
5   Leeds Utd 13 603 240 148 215 790 756 34 868[1] 1 1 66,77
6   Sheffield Wednesday 13 603 206 177 220 729 756 -27 795 1 61,15
7   QPR 13 601 209 167 225 736 780 -44 794 1 1 61,08
8   Nottingham Forest 13 602 203 179 220 755 773 -18 788 1 60,62
9   Preston N.E. 12 559 207 164 188 714 684 30 785 1 65,42
10   Wolverhampton 10 462 194 131 137 630 541 89 713 2 1 71,3
11   Middlesbrough 10 465 193 121 151 601 508 93 700 1 70
12   Burnley 10 463 187 134 142 604 520 84 695 1 1 1 69,5
13   Birmingham City 11 508 179 150 179 630 654 -24 678 2 61,64
14   Watford 10 468 182 130 156 713 624 89 676 1 1 67,6
15   Bristol City 11 509 173 141 195 633 705 -72 660 1 60
16   Hull City 10 466 174 120 172 598 579 19 642 1 2 1 64,2
17   Norwich City 9 417 173 102 142 622 559 63 621 1 1 1 1 69
18   Leicester City 9 418 160 121 137 553 482 71 601 1 1 66,78
19   Sheffield Utd 8 371 158 98 115 501 424 77 572 2 1 71,5
20   Millwall 10 460 140 139 181 503 584 -81 559 2 55.9
21   Barnsley 11 506 142 130 234 567 772 -205 556 2 50,55
22   Brighton 8 374 137 122 115 448 418 30 533 1 1 66,63
23   Crystal Palace 8 375 132 115 128 454 438 16 501[2] 1 62,63
24   Coventry City 8 368 108 103 157 411 509 -98 427 1 53,38
25   Brentford 6 281 120 64 97 445 349 96 424 70,67
26   Blackburn 7 322 107 103 112 420 426 -6 424 1 60,57
27   West Bromwich 5 235 119 63 53 428 270 158 420 1 2 84
28   Blackpool 7 328 96 109 123 407 469 -62 399 1 1 57
29   Stoke City 6 276 101 79 96 328 317 11 382 1 63,67
30   Charlton 7 322 90 97 135 365 457 -92 367 3 52,43
31   Fulham 5 238 100 65 73 365 319 46 365 2 73
32 Bandiera del Galles  Swansea City 5 235 96 74 65 308 250 58 362 1 72,4
33   Huddersfield Town 6 279 93 73 113 337 412 -75 352 1 58,67
34   Wigan 6 278 93 74 111 328 326 2 341[3] 1 3 56,83
35   Plymouth 6 276 85 77 115 301 347 -46 332 1 55,33
36   Southampton 5 232 84 71 77 317 294 23 323[4] 1 1 64,6
37   Bolton 6 276 68 79 129 291 421 -130 283 2 47,17
38   Doncaster 5 230 62 60 108 238 342 -104 246 2 49,2
39   Aston Villa 3 144 63 42 39 206 155 51 231 1 77
40   Sunderland 3 138 63 30 45 204 168 36 219 2 1 73
41   Newcastle Utd 2 92 59 19 14 175 75 100 196 2 98
42   Rotherham Utd 5 230 42 64 124 226 388 -162 187 3 37,4
43   West Ham Utd 2 98 50 25 23 159 107 52 175 2 87,5
44   Bournemouth 2 92 44 24 24 165 111 54 156 1 78
45   Luton Town 3 138 41 29 68 173 230 -57 152 1 50,67
46   Scunthorpe Utd 3 138 37 29 72 151 240 -89 140 2 46,67
47   Peterborough Utd 3 138 36 30 72 179 232 -53 138 2 46
48   Colchester Utd 2 92 27 26 39 132 142 -10 107 1 53,5
49   Portsmouth 2 92 28 24 40 103 119 -16 98[5] 1 49
50   Burton Albion 2 92 23 24 45 87 144 -57 93 1 46,5
51   Crewe Alexandra 2 92 21 29 42 123 172 -49 92 1 46
52   Gillingham 1 46 12 14 20 45 66 -21 50 1 50
53   Southend Utd 1 46 10 12 24 47 80 -33 42 1 42
54   MK Dons 1 46 9 12 25 39 69 -30 39 1 39
55   Yeovil Town 1 46 8 13 25 44 75 -31 37 1 37

Note

  1. ^ Il Leeds fu penalizzato di 10 punti per problemi di amministrazione durante la stagione 2006-2007
  2. ^ Il Crystal Palace fu penalizzato di 1 punto per aver schierato un giocatore squalificato durante la stagione 2008-2009
    Il Crystal Palace fu penalizzato di 10 punti per problemi di amministrazione durante la the stagione 2009-2010.
  3. ^ Il Wigan Athletic fu penalizzato di 10 punti per problemi di amministrazione dopo la stagione 2019-2020
  4. ^ Il Southampton fu penalizzato di 10 punti per problemi di amministrazione durante la stagione 2008-2009
  5. ^ Il Portsmouth fu penalizzato di 10 punti per problemi di amministrazione durante la stagione 2011-2012

Voci correlate

  Portale Calcio: accedi alle voci di Wikipedia che trattano di calcio