Major League Soccer 2010

MLS
Säsong2010
Nya lag för säsongenUSA Philadelphia Union
Supporters' ShieldLos Angeles Galaxy (3:e shield)
MLS CupColorado Rapids (1:a titeln)
Statistik
Spelade matcher240
Totalt antal mål591 (2,5 per match)
Åskådarantal i snitt16 675
← 2009
2011 →

Major League Soccer 2010 var den femtonde säsongen av MLS. Los Angeles Galaxy vann Supporters' Shield medan Colorado Rapids vann MLS Cup.

Poängtabeller

Kvalificerad för slutspel
Kvalificerad för gruppspelet i Champions League 2011/2012
Kvalificerad för kval till Champions League 2011/2012

Eastern Conference

 Denna tabell: visa  redigera 

Nr Eastern Conference S V O F GM IM MS P
1 New York Red Bulls 30 15 6 9 38 29 +9 51
2 Columbus Crew 30 14 8 8 40 34 +6 50
3 Kansas City Wizards 30 11 6 13 36 35 +1 39
4 Chicago Fire 30 9 9 12 37 38 −1 36
5 Toronto Kanada Toronto 30 9 8 13 33 41 −8 35
6 New England Revolution 30 9 5 16 32 50 −18 32
7 Philadelphia Union 30 8 7 15 35 49 −14 31
8 DC United 30 6 4 20 21 47 −26 22

Western Conference

 Denna tabell: visa  redigera 

Nr Western Conference S V O F GM IM MS P
1 Los Angeles Galaxy 30 18 5 7 44 26 +18 59
2 Real Salt Lake 30 15 11 4 45 20 +25 56
3 Dallas 30 12 14 4 42 28 +14 50
4 Seattle Sounders 30 14 6 10 39 35 +4 48
5 Colorado Rapids Mästare efter slutspel 30 12 10 8 44 32 +12 46
6 San Jose Earthquakes 30 13 7 10 34 33 +1 46
7 Houston Dynamo 30 9 6 15 40 49 −9 33
8 Chivas USA 30 8 4 18 31 45 −14 28

Sammanlagd tabell

 Denna tabell: visa  redigera 

Nr Sammanlagd tabell S V O F GM IM MS P
1 Los Angeles Galaxy (W1) 30 18 5 7 44 26 +18 59
2 Real Salt Lake 30 15 11 4 45 20 +25 56
3 New York Red Bulls (E1) 30 15 6 9 38 29 +9 51
4 Dallas 30 12 14 4 42 28 +14 50
5 Columbus Crew 30 14 8 8 40 34 +6 50
6 Seattle Sounders 30 14 6 10 39 35 +4 48
7 Colorado Rapids Mästare efter slutspel 30 12 10 8 44 32 +12 46
8 San Jose Earthquakes 30 13 7 10 34 33 +1 46
9 Kansas City Wizards 30 11 6 13 36 35 +1 39
10 Chicago Fire 30 9 9 12 37 38 −1 36
11 Toronto Kanada Toronto 30 9 8 13 33 41 −8 35
12 Houston Dynamo 30 9 6 15 40 49 −9 33
13 New England Revolution 30 9 5 16 32 50 −18 32
14 Philadelphia Union (NY) 30 8 7 15 35 49 −14 31
15 Chivas USA 30 8 4 18 31 45 −14 28
16 DC United 30 6 4 20 21 47 −26 22

Resultattabell

v  r
Hemma \ Borta
CHI CVS COL CLB DAL DCU HOU KCW LAX NEW NYR PHI RSL SJE SEA TOR
Chicago Fire 1–1 2–2 2–0 1–1 0–0 2–0 0–2 1–1 2–1 0–0 2–1 0–1 1–2 0–1 0–0
Chivas USA 1–4 0–1 3–1 1–2 1–0 0–2 0–2 1–2 2–0 2–0 1–1 1–2 3–2 0–0 3–0
Colorado Rapids 2–2 3–0 1–0 1–1 0–1 3–0 1–1 0–1 3–0 1–1 4–1 2–2 1–0 1–0 3–1
Columbus Crew 2–1 1–0 3–1 0–0 2–0 3–0 0–1 0–2 3–2 2–0 3–1 1–0 0–0 0–4 2–0
Dallas 3–0 1–0 2–2 2–2 1–0 1–1 1–0 0–1 2–2 2–2 3–1 2–0 2–0 2–2 1–0
DC United 0–2 3–2 0–1 0–1 1–3 1–3 2–1 1–2 0–2 0–2 2–0 0–0 0–2 0–1 2–3
Houston Dynamo 4–3 3–0 2–2 0–0 0–1 2–0 3–0 0–2 1–2 2–2 2–3 2–1 1–2 2–1 1–2
Kansas City Wizards 2–2 0–2 1–0 0–1 1–3 4–0 4–3 0–0 4–1 0–3 2–0 1–1 4–1 1–2 1–0
Los Angeles Galaxy 2–3 2–0 1–3 3–1 2–1 2–1 4–1 0–2 1–0 0–2 3–1 2–1 2–2 3–1 0–0
New England Revolution 0–1 0–4 1–2 2–2 1–1 1–0 1–0 1–0 2–0 3–2 1–2 1–2 0–0 3–1 4–1
New York Red Bulls 1–0 1–0 3–1 1–3 2–1 0–0 2–1 1–0 0–1 2–0 2–1 0–0 2–0 0–1 1–0
Philadelphia Union 1–0 3–0 1–1 1–2 1–1 3–2 1–1 1–1 0–1 1–1 2–1 1–1 1–2 3–1 2–1
Real Salt Lake 1–0 1–1 1–1 2–0 2–0 3–0 3–1 4–1 1–0 5–0 1–0 3–0 0–0 2–2 2–1
San Jose Earthquakes 0–3 3–0 1–0 2–2 0–0 1–1 0–1 1–0 1–0 2–0 4–0 1–0 0–3 0–1 1–3
Seattle Sounders 2–1 2–1 2–1 1–1 1–1 2–3 2–0 1–0 0–4 3–0 0–1 2–0 0–0 0–1 3–2
Toronto Kanada 4–1 2–1 1–0 2–2 1–1 0–1 1–1 0–0 0–0 1–0 1–4 2–1 0–0 2–3 2–0
Källa: Soccerway.com

Slutspel

Konferens-semifinalerKonferens-finalerFinal
                
 
W4
Seattle Sounders
011
 
W1
Los Angeles Galaxy
123
W2
Los Angeles Galaxy
0
Eastern Conference
W3
Dallas
3
W3
Dallas
213
 
W2
Real Salt Lake
112
W3
Dallas
1
 
E3
Colorado Rapids (e.f.)
2
E3
Colorado Rapids (str.)
112 (5)
 
E2
Columbus Crew
022 (4)
E3
Colorado Rapids
1
Western Conference
E4
San Jose Earthquakes
0
E4
San Jose Earthquakes
033
E1
New York Red Bulls
112

Källor

  • Rsssf.com
v  r
Major League Soccer
Säsonger
1996 · 1997 · 1998 · 1999 · 2000 · 2001 · 2002 · 2003 · 2004 · 2005 · 2006 · 2007 · 2008 · 2009 · 2010 · 2011 · 2012 · 2013 · 2014 · 2015 · 2016 · 2017 · 2018 · 2019 · 2020 · 2021 · 2022 · 2023
Finaler
1996 · 1997 · 1998 · 1999 · 2000 · 2001 · 2002 · 2003 · 2004 · 2005 · 2006 · 2007 · 2008 · 2009 · 2010 · 2011 · 2012 · 2013 · 2014 · 2015 · 2016 · 2017 · 2018 · 2019 · 2020 · 2021 · 2022 · 2023
Nuvarande klubbar
Eastern Conference
Western Conference
Framtida klubbar
San Diego (2025)
Upplösta klubbar
Tampa Bay Mutiny (1996–2001) · Miami Fusion (1998–2001) · Chivas USA (2005–2014)
MLS Cup · Supporters' Shield