1997 Bellmare Hiratsuka season

Bellmare Hiratsuka 1997 football season
Bellmare Hiratsuka
1997 season
ManagerJapanShigeharu Ueki
StadiumHiratsuka Athletics Stadium
J.League8th
Emperor's CupQuarterfinals
J.League CupGL-A 3rd
Top goalscorerJapanWagner Lopes (18)
Home colours
Away colours
← 1996
1998 →

1997 Bellmare Hiratsuka season

Competitions

Competitions Position
J.League 8th / 17 clubs
Emperor's Cup Quarterfinals
J.League Cup GL-A 3rd / 4 clubs

Domestic results

J.League

Gamba Osaka v Bellmare Hiratsuka
12 April 1997 (1997-04-12) 1-1 Gamba Osaka 4-1 Bellmare Hiratsuka Osaka Expo '70 Stadium
JST (UTC+09)
v
1-5 bye
Bellmare Hiratsuka v Shimizu S-Pulse
7 May 1997 (1997-05-07) 1-7 Bellmare Hiratsuka 1-2 Shimizu S-Pulse Tokyo National Stadium
JST (UTC+09)
v
2-6 bye

Emperor's Cup

v
1st Round bye
v
2nd Round bye
Bellmare Hiratsuka v Jatco
14 December 1997 (1997-12-14) 3rd Round Bellmare Hiratsuka 7-0 Jatco Hiratsuka Athletics Stadium
JST (UTC+09)
Tokyo Gas v Bellmare Hiratsuka
23 December 1997 (1997-12-23) Quarterfinals Tokyo Gas 3-2 (GG) (a.e.t.) Bellmare Hiratsuka Mizuho Athletic Stadium
JST (UTC+09)

J.League Cup

Player statistics

No. Pos. Nat. Player D.o.B. (Age) Height / Weight J.League Emperor's Cup J.League Cup Total
Apps Goals Apps Goals Apps Goals Apps Goals
1 GK Japan Nobuyuki Kojima (1966-01-17)January 17, 1966 (aged 31) 187 cm / 85 kg 21 0 3 0 0 0 24 0
2 MF/DF Japan Hironari Iwamoto (1970-06-27)June 27, 1970 (aged 26) 167 cm / 65 kg 8 0 0 0 5 0 13 0
3 MF/DF Japan Kazuaki Tasaka (1971-08-03)August 3, 1971 (aged 25) 173 cm / 68 kg 31 2 3 0 5 0 39 2
4 DF Brazil Claudio (1972-03-31)March 31, 1972 (aged 24) 187 cm / 80 kg 26 6 3 2 6 0 35 8
5 MF Brazil Simão (1968-10-23)October 23, 1968 (aged 28) 182 cm / 70 kg 12 3 0 0 5 0 17 3
6 DF Japan Hiroaki Kumon (1966-10-20)October 20, 1966 (aged 30) 169 cm / 65 kg 32 0 3 1 5 0 40 1
7 MF Japan Hidetoshi Nakata (1977-01-22)January 22, 1977 (aged 20) 175 cm / 72 kg 21 3 3 0 6 1 30 4
8 DF Japan Yoshihiro Natsuka (1969-10-07)October 7, 1969 (aged 27) 182 cm / 72 kg 32 3 3 0 6 0 41 3
9 FW Japan Koji Seki (1972-06-26)June 26, 1972 (aged 24) 176 cm / 70 kg 16 1 3 2 2 0 21 3
10 FW Brazil/Japan[1] Lopes / Wagner Lopes (1969-01-29)January 29, 1969 (aged 28) 182 cm / 75 kg 27 18 3 4 6 8 36 30
11 FW Japan Koji Noguchi (1970-06-05)June 5, 1970 (aged 26) 177 cm / 70 kg 12 0 0 0 6 4 18 4
12 MF/DF Japan Tetsuya Takada (1969-07-31)July 31, 1969 (aged 27) 178 cm / 72 kg 28 1 3 0 1 1 32 2
13 DF Japan Teruo Iwamoto (1972-05-02)May 2, 1972 (aged 24) 177 cm / 71 kg 24 4 3 2 6 0 33 6
14 MF Japan Yasuharu Sorimachi (1964-03-08)March 8, 1964 (aged 33) 173 cm / 64 kg 22 4 1 1 1 0 24 5
15 MF Japan Teppei Nishiyama (1975-02-22)February 22, 1975 (aged 22) 176 cm / 70 kg 16 1 2 0 0 0 18 1
16 GK Japan Makoto Kakegawa (1973-05-23)May 23, 1973 (aged 23) 191 cm / 80 kg 9 0 0 0 0 0 9 0
17 MF Japan Tomoaki Matsukawa (1973-04-18)April 18, 1973 (aged 23) 172 cm / 60 kg 23 1 3 0 1 0 27 1
18 MF Japan Masato Harasaki (1974-08-13)August 13, 1974 (aged 22) 178 cm / 70 kg 5 0 0 0 4 0 9 0
19 FW Japan Daisuke Tonoike (1975-01-29)January 29, 1975 (aged 22) 184 cm / 76 kg 9 3 0 0 0 0 9 3
20 MF Japan Takayasu Kawai (1977-03-07)March 7, 1977 (aged 20) 175 cm / 69 kg 1 0 0 0 1 0 2 0
21 GK Japan Hitoshi Sasaki (1973-07-09)July 9, 1973 (aged 23) 179 cm / 74 kg 0 0 0 0 6 0 6 0
22 DF Japan Hiroshi Miyazawa (1970-11-22)November 22, 1970 (aged 26) 183 cm / 80 kg 5 0 0 0 4 0 9 0
23 GK Japan Akihiro Yoshida (1975-05-28)May 28, 1975 (aged 21) 183 cm / 75 kg 2 0 0 0 0 0 2 0
24 FW Japan Yoshiya Takemura (1973-12-06)December 6, 1973 (aged 23) 170 cm / 62 kg 7 0 0 0 0 0 7 0
25 FW Japan Hiroshi Sakai (1976-10-19)October 19, 1976 (aged 20) 179 cm / 71 kg 12 4 1 1 0 0 13 5
26 DF Japan Takuya Kawaguchi (1978-10-11)October 11, 1978 (aged 18) 178 cm / 74 kg 0 0 0 0 0 0
27 DF Japan Takashi Miki (1978-07-23)July 23, 1978 (aged 18) 179 cm / 73 kg 3 0 0 0 0 0 3 0
28 MF Japan Atsushi Hirano (1977-04-05)April 5, 1977 (aged 19) 170 cm / 62 kg 0 0 0 0 0 0
29 DF/MF Japan Tsuyoshi Kubota (1978-02-28)February 28, 1978 (aged 19) 168 cm / 60 kg 0 0 0 0 0 0
30 DF Japan Kenji Takeichi (1977-06-25)June 25, 1977 (aged 19) 178 cm / 68 kg 0 0 0 0 0 0
31 DF Japan Makoto Kono (1978-07-09)July 9, 1978 (aged 18) 176 cm / 65 kg 0 0 0 0 0 0
32 FW Japan Kozo Minemori (1978-06-12)June 12, 1978 (aged 18) 180 cm / 78 kg 0 0 0 0 0 0
33 DF Japan Yusuke Sasuda (1978-06-06)June 6, 1978 (aged 18) 173 cm / 75 kg 0 0 0 0 0 0
34 FW Japan Yasunori Takada (1979-02-22)February 22, 1979 (aged 18) 175 cm / 65 kg 0 0 0 0 0 0
35 MF Japan Kohei Tojo (1978-06-06)June 6, 1978 (aged 18) 173 cm / 65 kg 0 0 0 0 0 0
36 DF Japan Satoshi Tsunami (1961-08-14)August 14, 1961 (aged 35) 173 cm / 69 kg 6 0 0 0 0 0 6 0
37 DF South Korea Hong Myung-bo (1969-02-12)February 12, 1969 (aged 28) -cm / -kg 10 0 3 1 0 0 13 1
  • † player(s) joined the team after the opening of this season.

Transfers

In:

No. Pos. Nation Player
4 DF Brazil BRA Claudio Luiz Assuncao de Freitas (from Palmeiras)
26 DF Japan JPN Takuya Kawaguchi (from Sapporo Shiroishi High School)
27 DF Japan JPN Takashi Miki (from Takigawa Daini Seinior High School)
29 DF Japan JPN Tsuyoshi Kubota (from Bellmare Hiratsuka youth)
31 DF Japan JPN Makoto Kono (from Zama Senior High School)
33 DF Japan JPN Yusuke Sasuda (from Bellmare Hiratsuka youth)
35 MF Japan JPN Kohei Tojo (from Yomiuri S.C. youth)
10 FW Japan JPN Wagner Augusto Lopes (from Honda Motor)
19 FW Japan JPN Daisuke Tonoike (from Waseda University)
32 FW Japan JPN Kozo Minemori (from Tokyo Gakkan Niigata High School)
34 FW Japan JPN Yasunori Takada (from Bellmare Hiratsuka youth)

Out:

No. Pos. Nation Player
DF Japan JPN Fujio Yamamoto (retired)
DF Japan JPN Akira Narahashi (to Kashima Antlers)
DF Brazil BRA Luis
DF Japan JPN Masahiro Kuzuno (to Albirex Niigata)
MF Brazil BRA Betinho (to Kawasaki Frontale)
MF Japan JPN Kazuyuki Takahashi (to Toho Titanium SC)
FW Brazil BRA Paulinho
FW Japan JPN Tadateru Omoto (retired)
FW Brazil BRA Almir

Transfers during the season

In

Out

Awards

References

  • J.LEAGUE OFFICIAL GUIDE 1997, 1997 ISBN 4-09-102329-0
  • J.LEAGUE OFFICIAL GUIDE 1998, 1996 ISBN 4-09-102335-5
  • J.LEAGUE YEARBOOK 1999, 1999 ISBN 4-88752-099-9
  1. ^ He was naturalized in Japan on September.

Other pages

  • (in Japanese) J. League official site
  • (in Japanese) Shonan Bellmare official website
  • v
  • t
  • e
Shonan Bellmare
Club
StadiumSeasons
Training ground
  • Banyu Soccer Field
  • v
  • t
  • e
 « 1996
1998 » 
League competitions
Men
Women
Cup competitions
Men
Women
AFC competitions
Men
Related to national teams
Men
Women
Club seasons
J.League
  • Winter transfers
  • Summer transfers