Third Division 1947-1948

Third Division 1947-1948
Competizione Third Division
Sport Calcio
Edizione 21ª
Organizzatore Football League
Date dal 23 agosto 1947
al 1 maggio 1948
Luogo Bandiera dell'Inghilterra Inghilterra
Bandiera del Galles Galles
Partecipanti 44
Formula 2 gironi all'italiana A/R
Cronologia della competizione
1946-1947 1948-1949
Manuale

La Third Division 1947-1948 è stato il 21º campionato inglese di calcio di terza divisione, il 20º con la suddivisione in 2 gironi (North e South). Ad aggiudicarsi il titolo ed a salire in Second Division furono: Lincoln City (Third Division North) e Queens Park Rangers (Third Division South).

Stagione

Selezione dei club

La Football League decise non tenere alcuna votazione e di rieleggere le ultime due classificate dei due gruppi della Third Division 1946-1947, vale a dire: Halifax Town e Southport per quanto riguarda la Third Division North e Norwich City e Mansfield Town (quest'ultimo fu poi trasferito nel girone nord) per ciò che concerne la Third Division South.

Third Division North

Third Division North 1947-1948
Competizione Third Division North
Sport Calcio
Edizione 20ª
Organizzatore Football League
Date dal 23 agosto 1947
al 1º maggio 1948
Partecipanti 22
Formula girone all'italiana A/R
Risultati
Vincitore Lincoln City
(2º titolo)
Promozioni Lincoln City
Statistiche
Miglior marcatore Bandiera dell'Inghilterra J. Hutchinson (32)
Incontri disputati 462
Gol segnati 1 369 (2,96 per incontro)
Cronologia della competizione
1946-1947 1948-1949
Manuale

Squadre partecipanti

Squadra Città Stadio Stagione precedente
Accrington Stanley Accrington Peel Park 20º posto in Third Division North
Barrow Barrow-in-Furness Holker Street 9º posto in Third Division North
Bradford City Bradford Valley Parade 5º posto in Third Division North
Carlisle United Carlisle Brunton Park 16º posto in Third Division North
Chester Chester Sealand Road 3º posto in Third Division North
Crewe Alexandra Crewe Gresty Road 8º posto in Third Division North
Darlington Darlington Feethams Ground 17º posto in Third Division North
Gateshead Gateshead Redheugh Park 14º posto in Third Division North
Halifax Town Halifax The Shay 22º posto in Third Division North, rieletto
Hartlepool United Hartlepool Victoria Park 13º posto in Third Division North
Hull City Kingston upon Hull Boothferry Park 11º posto in Third Division North
Lincoln City Lincoln Sincil Bank 12º posto in Third Division North
Mansfield Town Mansfield Field Mill 22º posto in Third Division South, rieletto
New Brighton AFC New Brighton Tower Athletic Grounds 18º posto in Third Division North
Oldham Athletic Oldham Boundary Park 19º posto in Third Division North
Rochdale Rochdale Spotland Stadium 6º posto in Third Division North
Rotherham United Rotherham Millmoor 2º posto in Third Division North
Southport Southport Haigh Avenue 21º posto in Third Division North, rieletto
Stockport County Stockport Edgeley Park 4º posto in Third Division North
Tranmere Rovers Birkenhead Prenton Park 10º posto in Third Division North
Wrexham Wrexham Racecourse Ground 7º posto in Third Division North
York City York Bootham Crescent 15º posto in Third Division North

Classifica finale

Pos. Squadra Pt G V N P GF GS QR
1   Lincoln City 60 42 26 8 8 81 40 2.025
2   Rotherham Utd 59 42 25 9 8 95 49 1.939
3   Wrexham 50 42 21 8 13 74 54 1.370
4   Gateshead 49 42 19 11 12 75 67 1.316
5   Hull City 47 42 18 11 13 59 48 1.229
6 Accrington Stanley 46 42 20 6 16 62 59 1.051
7   Barrow 45 42 16 13 13 49 40 1.225
8   Mansfield Town 45 42 17 11 14 57 51 1.118
9   Carlisle Utd 43 42 18 7 17 88 77 1.143
10   Crewe Alexandra 43 42 18 7 17 61 63 0.968
11   Oldham Athletic 41 42 14 13 15 63 64 0.984
12   Rochdale 41 42 15 11 16 48 72 0.667
13   York City 40 42 13 14 15 65 60 1.083
14   Bradford City 40 42 15 10 17 65 66 0.985
15   Southport 39 42 14 11 17 60 63 0.952
16   Darlington 39 42 13 13 16 54 70 0.771
17   Stockport County 38 42 13 12 17 63 67 0.940
18   Tranmere 36 42 16 4 22 54 72 0.750
19   Hartlepool Utd 36 42 14 8 20 51 73 0.699
20 Chester 35 42 13 9 20 64 67 0.955
21   Halifax Town 27 42 7 13 22 43 76 0.566
22 New Brighton AFC 25 42 8 9 25 38 81 0.469

Legenda:

      Promosso in Second Division 1948-1949.
      Rieletto nella Football League.

Regolamento:

Due punti a vittoria, uno a pareggio, zero a sconfitta.
A parità di punti le squadre venivano classificate secondo il quoziente reti.

Risultati

Tabellone

ACC BAR BRA CAR CHE CRE DAR GAT HAL HAR HUL LIN MAN NWB OLD ROC ROT SOU STP TRA WRE YOR
Accrington Stanley 0-1 2-0 1-2 1-0 2-1 3-0 1-0 2-0 4-2 2-4 2-1 1-0 5-3 2-3 1-2 0-1 0-0 5-2 1-0 0-2 1-0
Barrow 3-0 0-1 2-0 1-0 2-0 0-0 1-2 2-1 1-2 0-2 0-1 1-0 1-1 2-4 0-1 1-3 2-0 0-0 3-0 1-1 1-0
Bradford City 1-2 1-1 1-1 3-2 1-2 4-0 2-2 2-1 3-1 2-0 2-4 0-1 1-1 0-2 4-0 0-1 4-2 1-0 4-1 1-0 1-3
Carlisle United 2-3 1-2 1-2 2-0 5-2 4-2 1-1 5-2 1-1 0-0 2-5 3-1 2-1 4-1 5-0 0-3 2-3 4-0 4-3 1-2 1-1
Chester 1-0 0-0 2-1 4-1 4-2 1-1 2-3 0-0 2-0 4-1 1-1 1-2 4-2 2-1 2-1 2-3 0-0 2-2 4-0 4-1 2-3
Crewe Alexandra 0-0 1-2 3-2 0-2 1-0 4-1 0-1 0-1 2-0 3-1 3-0 0-0 4-0 2-2 2-1 3-3 4-1 4-2 3-2 1-0 1-3
Darlington 3-1 2-2 1-1 4-3 1-1 0-1 1-1 4-1 1-0 2-0 1-3 1-2 3-1 0-6 0-0 1-1 1-3 0-0 0-2 3-1 1-1
Gateshead 4-2 0-2 2-2 1-3 2-1 2-0 1-2 3-0 7-0 0-1 3-2 2-1 3-1 3-5 5-0 1-1 3-2 1-1 3-0 2-2 0-0
Halifax Town 3-3 1-1 0-0 2-1 1-1 4-1 1-1 0-0 0-0 0-2 0-1 1-1 1-2 1-5 2-3 2-1 0-0 4-0 2-2 0-1 0-1
Hartlepool United 4-0 0-3 0-2 1-1 2-1 0-1 3-0 3-2 1-1 3-1 1-2 1-0 1-0 3-1 4-1 2-2 2-0 0-0 1-1 0-2 2-2
Hull City 4-2 0-0 2-1 3-1 2-1 2-1 0-3 2-3 1-2 5-0 0-1 1-1 3-0 1-0 0-0 5-3 1-0 1-0 3-0 1-1 1-1
Lincoln City 2-3 2-1 3-0 3-0 4-2 0-0 3-1 3-0 3-1 5-0 2-3 0-0 1-2 0-2 3-0 3-1 3-1 3-0 2-0 2-1 0-0
Mansfield Town 1-0 1-0 1-1 2-3 2-1 3-1 4-0 1-2 3-1 3-2 1-1 0-2 5-0 1-1 1-1 2-1 2-0 1-2 1-3 1-0 1-2
New Brighton AFC 0-1 1-1 0-2 1-3 0-1 1-2 2-1 1-2 1-0 1-2 1-0 0-1 2-2 2-2 0-0 1-2 2-2 1-0 0-2 1-1 2-1
Oldham Athletic 1-0 2-1 3-0 2-1 3-1 0-0 3-3 0-1 1-1 0-2 0-0 0-0 1-1 3-0 1-1 1-5 1-1 0-0 0-1 1-4 2-2
Rochdale 1-3 2-2 2-0 2-1 2-2 1-2 2-1 2-1 2-1 0-2 1-0 1-1 1-2 1-0 2-0 1-0 2-1 1-2 1-1 2-1 3-0
Rotherham United 1-0 0-0 4-1 7-2 2-1 5-1 0-0 0-0 3-0 3-2 0-0 0-2 2-1 6-1 4-1 4-1 0-2 4-1 2-0 6-0 3-2
Southport 1-1 1-2 1-2 0-4 3-0 2-0 2-0 2-1 2-0 2-0 1-2 1-1 1-1 4-0 4-0 2-2 1-2 0-4 1-4 1-0 2-1
Stockport County 1-1 2-3 3-3 2-3 4-1 2-1 1-3 1-1 2-1 2-0 0-0 1-1 5-0 1-2 3-0 4-0 2-2 0-3 2-0 0-1 4-2
Tranmere Rovers 0-1 1-0 2-1 0-3 2-3 2-0 0-1 3-0 0-1 1-0 2-1 1-4 0-1 1-0 1-0 4-1 0-1 2-2 2-3 2-3 4-
Wrexham 1-1 3-1 4-2 2-1 2-1 1-1 1-2 0-3 6-3 3-1 1-0 3-0 2-1 0-0 1-2 5-1 1-3 2-0 2-0 6-0 3-0
York City 1-2 0-0 3-3 2-2 2-0 0-1 0-2 3-1 6-0 4-0 2-2 0-1 1-2 3-1 1-0 0-0 2-0 3-3 3-2 1-2 1-1

Third Division South

Third Division South 1947-1948
Competizione Third Division South
Sport Calcio
Edizione 20ª
Organizzatore Football League
Date dal 23 agosto 1947
al 1º maggio 1948
Partecipanti 22
Formula girone all'italiana A/R
Risultati
Vincitore Queens Park Rangers
(1º titolo)
Promozioni Queens Park Rangers
Statistiche
Miglior marcatore Bandiera dell'Inghilterra Len Townsend (31)
Incontri disputati 462
Gol segnati 1 327 (2,87 per incontro)
Cronologia della competizione
1946-1947 1948-1949
Manuale

Squadre partecipanti

Squadra Città Stadio Stagione precedente
Aldershot Aldershot Recreation Ground 20º posto in Third Division South
Bournemouth & Boscombe Athletic Bournemouth Dean Court 7º posto in Third Division South
Brighton & Hove Albion Brighton Goldstone Ground 17º posto in Third Division South
Bristol City Bristol Ashton Gate 3º posto in Third Division South
Bristol Rovers Bristol Eastville Stadium 14º posto in Third Division South
Crystal Palace Londra (Croydon) Selhurst Park 18º posto in Third Division South
Exeter City Exeter St James Park 15º posto in Third Division South
Ipswich Town Ipswich Portman Road 6º posto in Third Division South
Leyton Orient Londra (Leyton) Brisbane Road 19º posto in Third Division South
Newport County Newport Somerton Park 22º posto in Second Division, retrocesso
Northampton Town Northampton County Ground 13º posto in Third Division South
Norwich City Norwich Carrow Road 21º posto in Third Division South, rieletto
Notts County Nottingham Meadow Lane 12º posto in Third Division South
Port Vale Stoke on Trent (Burslem) Recreation Ground 10º posto in Third Division South
Queens Park Rangers Londra (Hammersmith and Fulham) Loftus Road 2º posto in Third Division South
Reading Reading Elm Park 9º posto in Third Division South
Southend United Southend on Sea Greyhound Park 8º posto in Third Division South
Swansea Town Swansea Vetch Field 21º posto in Second Division, retrocesso
Swindon Town Swindon County Ground 4º posto in Third Division South
Torquay United Torquay Plainmoor 11º posto in Third Division South
Walsall Walsall Fellows Park 5º posto in Third Division South
Watford Watford Vicarage Road 16º posto in Third Division South

Classifica finale

Pos. Squadra Pt G V N P GF GS QR
1   QPR 61 42 26 9 7 74 37 2.000
2 Bournemouth & Boscombe Athletic 57 42 24 9 9 76 35 2.171
3   Walsall 51 42 21 9 12 70 40 1.750
4   Ipswich Town 49 42 23 3 16 67 61 1.098
5   Swansea Town 48 42 18 12 12 70 52 1.346
6   Notts County 46 42 19 8 15 68 59 1.153
7   Bristol City 43 42 18 7 17 77 65 1.185
8   Port Vale 43 42 16 11 15 63 54 1.167
9   Southend Utd 43 42 15 13 14 51 58 0.879
10   Reading 41 42 15 11 16 56 58 0.966
11   Exeter City 41 42 15 11 16 55 63 0.873
12   Newport County 41 42 14 13 15 61 73 0.836
13   Crystal Palace 39 42 13 13 16 49 49 1.000
14   Northampton Town 39 42 14 11 17 58 72 0.806
15   Watford 38 42 14 10 18 57 79 0.722
16   Swindon Town 36 42 10 16 16 41 46 0.891
17   Leyton Orient 36 42 13 10 19 51 73 0.699
18   Torquay Utd 35 42 11 13 18 63 62 1.016
19   Aldershot 35 42 10 15 17 45 67 0.672
20   Bristol Rovers 34 42 13 8 21 71 75 0.947
21   Norwich City 34 42 13 8 21 61 76 0.803
22   Brighton 34 42 11 12 19 43 73 0.589

Legenda:

      Promosso in Second Division 1948-1949.
      Rieletto nella Football League.

Regolamento:

Due punti a vittoria, uno a pareggio, zero a sconfitta.
A parità di punti le squadre venivano classificate secondo il quoziente reti.

Note:

Norwich City e Brighton & Howe Albion costrette alla rielezione per peggior quoziente reti nei confronti della ex aequo Bristol Rovers.

Risultati

Tabellone

ALD BOU BHA BRC BRR CRY EXE IPS LEY NEW NOR NOW NOT QPR PTV REA SOU SWA SWI TOR WAL WAT
Aldershot 0-3 1-1 1-1 2-0 2-0 0-0 0-1 0-0 1-2 1-1 2-2 1-0 1-1 1-4 1-2 1-1 0-3 2-2 1-0 3-1 1-1
Bournemouth & Boscombe Athletic 1-1 4-1 2-0 3-0 0-0 2-1 4-0 1-1 5-0 2-0 1-3 2-0 3-0 0-1 2-0 0-1 1-0 1-0 6-2 1-1 1-1
Brighton & Hove Albion 1-1 0-2 0-2 3-1 1-1 0-1 4-1 0-0 3-0 2-3 2-0 1-3 2-2 0-5 2-0 1-0 0-1 1-0 2-1 0-4 1-3
Bristol City 2-4 0-4 1-2 5-2 2-0 1-1 4-0 6-0 1-0 1-1 6-0 1-0 2-1 2-1 0-2 6-0 3-2 2-2 1-2 0-0 1-2
Bristol Rovers 7-1 1-2 4-1 0-2 1-1 2-2 2-0 0-2 2-3 1-2 2-3 2-0 2-1 0-1 2-3 1-2 2-2 3-1 0-2 2-3 3-0
Crystal Palace 1-0 2-0 0-0 4-0 0-0 1-2 2-1 2-0 2-1 1-0 2-0 1-1 2-0 0-1 2-1 0-0 4-0 1-1 2-1 2-3 1-2
Exeter City 4-0 1-1 1-0 3-1 4-0 2-0 1-0 1-1 4-4 1-1 2-0 0-1 0-0 1-2 1-0 0-0 3-1 2-1 0-2 0-6 3-1
Ipswich Town 2-0 1-1 4-0 1-0 0-4 3-0 2-0 1-0 3-0 5-2 1-2 2-0 2-1 1-0 1-0 4-0 3-2 0-1 2-1 3-1 1-3
Leyton Orient 0-3 2-0 2-1 0-2 2-4 1-1 2-4 1-1 2-2 5-0 2-1 2-1 0-0 1-3 2-2 2-0 1-0 0-3 4-1 0-1 0-2
Newport County 2-2 2-2 1-1 1-0 2-2 3-1 3-0 3-1 3-2 1-2 1-1 3-1 0-0 0-0 2-0 1-5 1-1 2-0 0-1 4-2 3-4
Northampton Town 2-1 3-6 4-0 0-4 1-3 3-1 3-1 4-2 1-1 1-1 1-0 1-2 4-1 1-1 1-1 2-0 0-1 0-0 1-0 2-1 0-1
Norwich City 0-1 0-1 2-2 2-3 1-5 3-1 3-0 1-5 3-0 1-2 2-3 0-1 1-2 5-2 2-1 1-0 1-2 2-2 1-1 1-0 1-0
Notts County 0-2 1-2 4-0 3-1 4-2 1-0 1-1 0-1 1-4 4-1 3-2 1-2 2-1 1-1 5-1 2-1 5-1 2-1 0-0 1-0 3-3
Port Vale 6-4 2-1 5-0 1-0 1-1 4-1 1-1 4-1 3-0 4-1 1-0 2-0 1-2 0-2 1-0 2-1 1-1 1-0 1-1 0-1 7-0
Queens Park Rangers 0-0 1-0 2-0 2-0 5-2 1-0 3-1 2-0 1-2 1-0 2-0 3-1 4-1 2-1 2-0 3-2 0-0 0-2 3-3 2-1 5-1
Reading 0-0 3-0 1-0 2-7 0-0 0-0 2-1 1-2 6-2 0-0 1-1 2-4 3-1 2-0 3-2 1-3 4-1 2-3 2-0 0-1 2-0
Southend United 4-0 0-2 2-2 4-0 1-0 2-1 2-0 3-2 2-1 1-0 3-1 0-0 1-2 1-1 0-0 1-1 1-1 1-0 1-0 1-1 1-1
Swansea Town 2-1 3-2 0-0 6-1 0-1 2-0 2-0 1-1 5-0 3-0 5-1 3-2 1-1 2-0 3-1 1-1 3-0 1-0 1-1 1-1 3-0
Swindon Town 1-0 0-1 1-1 2-2 1-1 0-0 3-2 0-1 0-1 1-2 0-0 3-2 1-1 1-0 0-0 1-1 0-0 1-0 2:2 0:3 3:0
Torquay United 2-0 0-1 1-2 2-3 1-2 3-3 1-2 3-0 0-1 4-1 4-2 1-1 2-2 5-0 1-1 1-2 4-1 1-1 1-1 3:2 2:0
Walsall 3-0 0-0 0-0 2-0 2-0 1-1 4-0 1-2 3-1 1-1 2-0 3-2 2-1 1-2 0-1 0-0 6-0 2-1 1-0 1-0 2:0
Watford 1-2 0-3 2-3 1-1 3-2 0-5 3-1 2-3 2-1 1-2 1-1 2-2 1-3 1-1 0-1 0-1 2-2 4-1 1-0 2-2 2-0

Voci correlate

Collegamenti esterni

  • (EN) Season 1947–48, su englishfootballleaguetables.co.uk, English Football League Tables.
  • (EN) Football League 1947-1948 su rsssf.com., su rsssf.com.
  • (EN) English League Leading Goalscorers su RSSSF, su rsssf.com.
  • (EN) A history of admission to the Football League, su nonleaguematters.co.uk.
  Portale Calcio: accedi alle voci di Wikipedia che trattano di calcio